Clavis XGR
QKD Systems by ID Quantique (CH)
Overview
IDQ's 4th-generation QKD research platform based on the same hardware as the Clavis XG, but with additional open access features for academia and innovation labs. Allows users to access and modify internal parameters, export raw and sifted key data, and optionally connect external single-photon detectors (including SNSPDs) for extended performance and grey-box security testing.
Specifications
| Protocol | BB84 with decoy state (time-bin encoding) |
|---|---|
| Max Distance | 150 km @ 30 dB (120 km @ 24 dB typical) |
| Key Rate | 14,000 AES-256 Keys/hour @ 24 dB; Up to 5,600,000 AES-256 Keys/hour @ 12 dB with ID281 |
| Fiber Type | Standard optical fiber (dark fiber); Optional O-Band WDM single core |
| Form Factor | 1U, 19'' rackmount |
| Operating Wavelength | C-Band; Optional O-Band |
| Network Topology | Point-to-point; star topology (with external SNSPDs) |
Request a quote
Sign in to QHUB and click “Request Quote” to send an RFQ for the Clavis XGR directly to ID Quantique. Manufacturer product page.